# Kissat 4.0.4 and CaDiCaL 3.0.1, default options, one thread, wall-clock seconds, on a shared virtual machine of the lab.
# Rows are the instances on which our program returned a refutation within the limit: 20 in set parity (batch of 21 October 2026, six
# instances at a time, 1-minute load average 24.2 to 27.9), 19 in set cardinality (one instance at a time, load average 35.8 to 39.3).
# A run that reached the limit is TIMEOUT. Family is the GBD feature family, read on 15 November 2026. Times of our program are not given.
set	gbd_hash	gbd_family	limit_s	kissat	kissat_s	cadical	cadical_s
parity	a64f3c1afd7e0f6165efbe9fc2fc8003	long-learned-clauses	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	0297c2a35f116ffd5382aea5b421e6df	tseitin-formulas	200	UNSAT	1.2	UNSAT	1.4
parity	07b476c83150d3cb7e08f5d045e255ab	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	1153a473e1d5dd21ccd33189d594a4aa	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	1a20649a8c79d6675d934cec271d573f	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	24bdfb34654b1aa703fae31ea91e7c7f	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	35789168b67a74985804902008251269	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	36dbc206c7d9773bebb03f752070cee9	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	385e2c7010a419a9bd47b9258c9d2903	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	42f1311ce504db8cc0cb590a568da20a	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	4d2f74ef97b6d40ebd71f85dcb75c543	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	556cf803f9de4b2ec688825b5ff7e325	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	670a24d73dbadd3073e9604c6ef903d1	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.1
parity	77a0d54f2fb3740a9a321623c0c10f3e	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	835ac60ca83af6f334b64b61c4ad345b	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	981c4e83c5dd3694af4c367958e0ee5f	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.1
parity	aa39c6d885d283a085d033ab7b89f8c8	tseitin-formulas	200	UNSAT	144.4	TIMEOUT	200.0
parity	c69c5163c9087ffe770743bd4cdafcc9	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
parity	f3abc375afaf48c7eae21500b773bd21	tseitin-formulas	200	TIMEOUT	200.2	TIMEOUT	200.1
parity	ff5170c690129f8c94658e82b6aab05c	tseitin-formulas	200	TIMEOUT	200.0	TIMEOUT	200.0
cardinality	1890f49a43a94b97828528b68c32b78e	fpga-routing	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	18416a9ac0909dce5fa96345f784c87e	interval-matching	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	4380f8ed143d97a65f8888b2feeddb80	interval-matching	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	67904554c73addf89fe675bd8e494641	interval-matching	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	cd58fa8eba4046fd0a86642e1fe26cb9	interval-matching	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	112b0ac22b2a567cd3badfed3a5497fd	mutilated-chessboard	60	TIMEOUT	60.0	UNSAT	38.2
cardinality	644fd765d26bd4a380922ccd0f594c58	mutilated-chessboard	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	87ec32f70c5e3a279e636f7f62e70a19	mutilated-chessboard	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	ec84eecb124c63d4757e083dd0e5a9ff	mutilated-chessboard	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	44092fcc83a5cba81419e82cfd18602c	pigeon-hole	60	UNSAT	3.6	UNSAT	6.9
cardinality	6f40bd5ac85e2a53b392d8f0369e7f1f	pigeon-hole	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	11db226d109e82f93aaa3b2604173ff9	register-allocation	60	UNSAT	9.7	TIMEOUT	60.0
cardinality	41a8365f60db55b71d949df6954e0db7	register-allocation	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	965ca988015c9aee5a1a7b2136c1fe5d	register-allocation	60	UNSAT	1.9	TIMEOUT	60.0
cardinality	b2145c28dbed385329ea73a06d9c519a	register-allocation	60	UNSAT	9.9	TIMEOUT	60.0
cardinality	29e61b1317804fb897e84237613d42bb	scheduling	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	3a1f1b4b9a521737cc760017fe9d8b43	scheduling	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	6f6a20cd654701b5e7fe9e9e0e5e7787	scheduling	60	TIMEOUT	60.0	TIMEOUT	60.0
cardinality	c05d4d3ecd06a2e3942fea09159dd27b	scheduling	60	TIMEOUT	60.0	TIMEOUT	60.0
